Governance System
Governance Philosophy
Short-term holders optimize short-term interests; long-term holders optimize system value.
Governance power = time-weighted. The longer the lock-up, the greater the voting weight. Minimum 2-year lock required for governance participation.
Voting Weight Formula
| Variable | Meaning |
|---|---|
| Amount of KEY locked | |
| Lock duration (years) |
The square root function ensures diminishing time-weighted returns, preventing indefinite lock-up monopolies.
Governance Structure
Current Council
Status: 9/9 seats filled ✅
| # | Role | Address |
|---|---|---|
| 1 | Deployer/Admin | 0x424f...25eA |
| 2 | Oracle 1 | 0x9593...0aB6 |
| 3 | Councilor | 0x90Be...4061 |
| 4 | Oracle 3 | 0xc105...6C86 |
| 5 | Councilor | 0x5dD1...0c90 |
| 6 | Councilor | 0x033e...34aC |
| 7 | Councilor | 0x0673...A63a |
| 8 | Oracle 2 | 0x4Dd4...31AD |
| 9 | Test | 0xd8A1...47Da |
Voting Thresholds
| Matter | Participation Threshold | Approval Condition |
|---|---|---|
| Oracle Whitelist Add/Remove | 10% Voting Power | 70% in favor |
| Contribution Weight Adjustment | 15% Voting Power | 75% in favor |
| Economic Multiplier Adjustment | 20% Voting Power | 80% in favor |
| Protocol Upgrade | 25% Voting Power | 85% in favor |
| Council Election | 15% Voting Power | Top N by votes elected |
| Emergency Pause | Council 5/9 | Auto-expires after 72h |
Locking & Unlocking Mechanism
- Standard Unlock: Linear release over 12 months after lock expiry
- During Release: Voting weight decreases proportionally with remaining locked amount
- Early Unlock: 20% penalty (to ecosystem fund) + forfeits current voting rights
90-99% Approval Mechanism
The goal is not "majority overwhelms minority" but iterating proposals until nearly everyone can accept them.
